TASKalfa 1801/2201
;
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Dubai : 04 324 0050
TASKalfa 1801/2201
PPM 18/22
Type Multi-Functional Mono
Page A4/A3
Warranty One Year
Feature | TASKalfa 1801 | TASKalfa 2201 |
---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | Copy, Print, Scan, Fax (Optional) |
Writing Method | Semiconductor Laser | Semiconductor Laser |
CPU | 500MHz | 500MHz |
Print Speed (A4) Simplex/Duplex (Optional) | Up to 18/11 cpm | Up to 22/11 cpm |
Memory | 256MB | 256MB |
Warm Up Time | 18.8 seconds | 18.8 seconds |
Paper Capacity | Standard: 400 sheets (1 x 300 sheets Cassette + 100 sheets MPT) | Standard: 400 sheets (1 x 300 sheets Cassette + 100 sheets MPT) |
Maximum Paper Capacity | 1,300 sheets (Main Unit + PF-480 x 3 + MPT) | 1,300 sheets (Main Unit + PF-480 x 3 + MPT) |
Paper Size (Cassette) | Min. A5R - Max. A3 (Ledger) | Min. A5R - Max. A3 (Ledger) |
Paper Size (MPT) | Min. A6R - Max. A3 (Ledger) | Min. A6R - Max. A3 (Ledger) |
Paper Weight (Cassette) | 64 - 105 g/m2 | 64 - 105 g/m2 |
Paper Weight (MPT) | 45 - 160 g/m2 | 45 - 160 g/m2 |
Duplex Printing (Optional) | Paper size: A5R to A3; Paper weight: 64 to 105 g/m2 | Paper size: A5R to A3; Paper weight: 64 to 105 g/m2 |
Display LCD (Back Light) | 5-line, 128 x 64 dot | 5-line, 128 x 64 dot |
Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) | 565 mm x 527 mm x 485 mm (with platen) |
Weight (Main Unit) | 27kg (with platen) | 27kg (with platen) |
Power Consumption (Standard configuration) | Copy/Print Mode: 385W or less Stand-by Mode: 75W or less Energy Saver: 1.54W or less |
Copy/Print Mode: 415W or less Stand-by Mode: 76W or less Energy Saver: 1.54W or less |
Noise (ISO7779/ ISO9296) | Copy/Print Mode: 62dB(A) Stand-by Mode: 40dB(A) |
Copy/Print Mode: 62dB(A) Stand-by Mode: 40dB(A) |
Copy | Copy Size: Max. A3 (Ledger) – Min. A6R Resolution: 600 x 600 dpi First Copy Time (Mono): 5.7 seconds Zoom Ratio: Manual : 25% – 400% (1% per Step) Pre-defined: 5R5E Multiple Copy: 1 – 999 Features: ID Card Copy, N-up layout mode (2-in-1, 4-in-1), ECO print mode, Rotated Copy, Rotate Sort, Interrupt Copy |
Copy Size: Max. A3 (Ledger) – Min. A6R Resolution: 600 x 600 dpi First Copy Time (Mono): 5.7 seconds Zoom Ratio: Manual : 25% – 400% (1% per Step) Pre-defined: 5R5E Multiple Copy: 1 – 999 Features: ID Card Copy, N-up layout mode (2-in-1, 4-in-1), ECO print mode, Rotated Copy, Rotate Sort, Interrupt Copy |
Resolution | Fast 1200 | Fast 1200 |
PDL | Host Based (GDI) | Host Based (GDI) |
Connectivity | Plug & Play (USB), SNMP | Plug & Play (USB), SNMP |
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8; Apple Macintosh OS 10.5 or more, Linux OS | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8; Apple Macintosh OS 10.5 or more, Linux OS |
Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T (Optional) | USB2.0 High Speed x1; 100BASE-TX/10BASE-T (Optional) |
Network Printing (Optional) | Port 9100, LPR (TASKalfa 1801 & 2201 only) | Port 9100, LPR (TASKalfa 1801 & 2201 only) |
Print Box (with password setting) | 30 | 30 |
Scan | Colour Selection: Full Colour; Grayscale; Mono Resolution: Colour: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi File Format: TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression PDF), JPEG, BMP Image Type Mode: Text, Photo, Text + Photo |
Colour Selection: Full Colour; Grayscale; Mono Resolution: Colour: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi File Format: TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression PDF), JPEG, BMP Image Type Mode: Text, Photo, Text + Photo |
Fax | Original Size: Max. A3 (Ledger) – Min. A5 (Statement) Coding Method: MMR, MR, MH Transmission Speed: super G3 33.6 kbps Transmission Time: 4 seconds or less (MMR) Fax Resolution: Normal, Fine, Super Fine Network FAX: Yes (Transmission only) One Touch Dial: 32 |
Original Size: Max. A3 (Ledger) – Min. A5 (Statement) Coding Method: MMR, MR, MH Transmission Speed: super G3 33.6 kbps Transmission Time: 4 seconds or less (MMR) Fax Resolution: Normal, Fine, Super Fine Network FAX: Yes (Transmission only) One Touch Dial: 32 |