MP C2011SP | Printer Rental
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265| Dubai : 04 324 0050 | India : +91 9447 070 264
MP C2011SP | Printer Rental
| Category | Specification |
|---|---|
| GENERAL | |
| Warm-up time | 19 seconds |
| First output speed | Full colour: 7.7 seconds B/W: 5.5 seconds |
| Continuous output speed | Full colour: 20 ppm B/W: 20 ppm |
| Memory | 1.5GB |
| HDD | 250GB |
| Dimensions (W x D x H) | 587 x 685 x 788 mm (excluding ARDF) |
| Weight | 81kg |
| Power source | 220 - 240 V, 50/60 Hz |
| COPIER | |
| Copying process | Dry electrostatic transfer system |
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% (in 1% steps) |
| PRINTER | |
| Printer language | Standard: PCL5c, PCL6, PDF directprint, Mediaprint (JPEG/TIFF) Option: Adobe® PostScript® 3™ |
| Resolution | 1,200 x 1,200 dpi |
| Interface | Standard: USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T Option: Wireless LAN (IEEE 802.11a/b/g/n) |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® XP, Windows® Vista, Windows® 7, Windows® Server2003, Windows® Server2003R2, Windows® Windows® 8, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 |
| Mac OS environments | Mac OS X Native v.10.5 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise,IBM® AIX |
| SAP® R/3® environments | SAP® R/3® |
| SCANNER | |
| Scan speed | Full colour/B/W: Maximum 54 ipm |
| Resolution | Standard: 600 dpi Maximum: 1,200 dpi (TWAIN) |
| File format | TIFF, JPEG, PDF, High compression PDF, PDF-A |
| Bundled drivers | Network TWAIN |
| Scan to e-mail | SMTP,POP, IMAP4 |
| Scan to folder | SMB, FTP |
| PAPER HANDLING | |
| Recommended paper size | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| Paper input capacity | Standard: 1,200 sheets Maximum: 2,300 sheets |
| Paper output capacity | Maximum: 500 sheets |
| Paper weight | Paper tray(s): 60 - 300 g/m2 Bypass tray: 52 - 300 g/m2 Duplex unit: 52 - 169 g/m2 |
| ECOLOGY | |
| Power consumption | Maximum: 1,700 W Ready mode: 56.6 W Sleep mode: 0.59 W |
| TEC (Typical Electricity Consumption) | 700W/h |
| SOFTWARE | |
| Standard | Web Smart Device Monitor, Device Manager NX Lite, Web Image Monitor |