IM C2000
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Al Ain : 03 781 4734 | Dubai : 04 324 0050 | India : +91 9447 070 264
IM C2000
Feature | Description |
---|---|
Brand | Ricoh |
Reference | IM C2000 |
Type | MFP |
Standard format | A3 |
Colour/b&w | Colour |
Technology | Laser |
Copy | As standard |
As standard | |
Scan | As standard |
Fax | Optional |
User interface type | LCD colour touch screen |
Warm-Up Time | 21 s |
Time from sleep mode | 7.2 s |
A4 monochrome speed | 20 ppm |
A4 colour speed | 20 ppm |
Letter monochrome speed | 20 ppm |
Letter colour speed | 20 ppm |
Scan speed for simplex monochrome A4 | 80 ipm |
Scan speed for simplex colour A4 | 80 ipm |
Capacity | 100 sheets |
Number of sources | 5 |
Total paper capacity | 2,300 sheets |
Minimum paper weight | 52 g/m2 |
Maximum paper weight | 300 g/m2 |
Stapling | Yes |
Booklet | Yes |
Copy | 600 dpi |
1,200 dpi | |
Scan | 1,200 dpi |
Black - standard capacity | 16,500 pages |
Colour - minimum capacity | 10,500 pages |
Width | 587 mm |
Depth | 685 mm |
Height | 913 mm |
Weight | 91 kg |