TASKalfa 3500i/4500i/5500i
;
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Dubai : 04 324 0050
TASKalfa 3500i/4500i/5500i
PPM 35/45/50 PPM
Type MONO Multifunctional Device
Page A4/A3
Warranty One Year
Feature | TASKalfa 3500i | TASKalfa 4500i | TASKalfa 5500i |
---|---|---|---|
Technology | KYOCERA Laser Monochrome, HyPASTM solution platform | ||
Engine speed (pages per minute) | Up to 35/17 ppm A4/A3 | Up to 45/22 ppm A4/A3 | Up to 55/27 ppm A4/A3 |
Resolution | 600 x 600 dpi, Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi | ||
Warm-up time from power on | Approx. 23 seconds or less | ||
Time to first page | Approx. 5.6 seconds or less | Approx. 4.7 seconds or less | Approx. 4.3 seconds or less |
CPU | IBM PowerPC 750CL/600MHz | ||
Memory | 1 GB RAM + 160 GB HDD | ||
Standard interfaces | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional CompactFlash® card, slot for optional Fax System | ||
Dimensions (W x D x H) | Main unit: 668 x 767 x 747 mm Weight: Main unit approx. 82 kg | ||
Power source | AC 220 V ~ 240 V, 50/60 Hz | ||
Power consumption | Printing: 740 W Ready mode: 170 W Sleep mode: 16 W | Printing: 860 W Ready mode: 170 W Sleep mode: 16 W | Printing: 970 W Ready mode: 170 W Sleep mode: 16 W |
Noise (sound pressure level ISO 7779/ISO 9296) | Printing: 49.4 dB(A) LpA Stand-by: 35.4 dB(A) LpA | Printing: 50.9 dB(A) LpA Stand-by: 35.4 dB(A) LpA | Printing: 51.2 dB(A) LpA Stand-by: 35.7 dB(A) LpA |
Safety standards | GS, TÜV, CE This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility | ||
CONSUMABLES |
TK-6305 Toner-Kit: Average continuous toner yield 35,000 pages in accordance with 6% coverage A4 WT-860 Waste Toner Bottle: 100,000 pages (in accordance with 6% coverage) Staple cartridge: SH-10 for DF-770, BF- |