KYOCERA ECOSYS M3040/3540idn
;
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Dubai : 04 324 0050
KYOCERA ECOSYS M3040/3540idn
PPM 40PPM ink-cartridge-toner
Type Mono TK-3150 Toner-Kit: Microfine toner for 14,500 pages A4
Page A4 Toner, Drum, Developper, AMC
Warranty One Year
Feature | ECOSYS M3040idn | ECOSYS M3540idn |
---|---|---|
Technology | KYOCERA ECOSYS Laser | KYOCERA ECOSYS Laser |
Control Panel | 17.8 cm (7 inch) full-colour touch panel display, tilt in 3 steps (0, 10, 20 degree) | 17.8 cm (7 inch) full-colour touch panel display, tilt in 3 steps (0, 10, 20 degree) |
Engine Speed | Up to 40 pages A4 per minute | Up to 40 pages A4 per minute |
Resolution | 1,200 dpi quality (1,800 x 600, print), 600 x 600 dpi, 256 greyscales (scan/copy) | 1,200 dpi quality (1,800 x 600, print), 600 x 600 dpi, 256 greyscales (scan/copy) |
Duty Cycle | Max. 150,000 pages per month | Max. 150,000 pages per month |
Warm-up Time | Approx. 21 seconds or less | Approx. 21 seconds or less |
Time to First Print/Copy | Approx. 9 seconds or less | Approx. 9 seconds or less |
CPU | PowerPC 465S/667 MHz | PowerPC 465S/667 MHz |
Memory | Standard 1,024 MB, max. 2,048 MB | Standard 1,024 MB, max. 2,048 MB |
Standard Interface | USB 2.0 (Hi-Speed), 2 x USB Host 2.0, GigaBit Ethernet (10BaseT/100Base-TX/1000BaseT), slot for optional internal interface or SSD hard disc, slot for optional SD/SDHC® card | USB 2.0 (Hi-Speed), 2 x USB Host 2.0, GigaBit Ethernet (10BaseT/100Base-TX/1000BaseT), slot for optional internal interface or SSD hard disc, slot for optional SD/SDHC® card |
Integrated Accounting | 100 department codes | 100 department codes |
Dimensions (W x D x H) | 475 x 455 x 575 mm | 475 x 455 x 575 mm |
Weight | Approx. 22 kg | Approx. 22 kg |
Power Source | AC 220 ~ 240 V, 50/60 Hz | AC 220 ~ 240 V, 50/60 Hz |
Power Consumption | Copying/Printing: 684 W Ready mode: 60.6 W Low-power mode: 35.3 W Sleep-mode: 2.4 W |
Copying/Printing: 685 W Ready mode: 61.6 W Low-power mode: 36.3 W Sleep-mode: 2.4 W |
Noise (Sound Pressure Level) | Ready mode: 27.8 dB (A) LpA Copying/Printing: 51.5 dB (A) LpA Quiet mode: 47.9 dB (A) LpA |
Ready mode: 27.3 dB (A) LpA Copying/Printing: 51.5 dB (A) LpA Quiet mode: 48.6 dB (A) LpA |
Typical Electricity Consumption (TEC) | 2.3 KWh/week | 2.3 KWh/week |
Safety Standards | TÜV/GS, CE | TÜV/GS, CE |
Manufacturing Standards | ISO 9001 quality standard, ISO 14001 environmental standard | ISO 9001 quality standard, ISO 14001 environmental standard |