KM-3050 / KM-4050 / KM-5050
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Al Ain : 03 781 4734 | Dubai : 04 324 0050
KM-3050 / KM-4050 / KM-5050
Feature | Specification | KM-3050 | KM-4050 | KM-5050 |
---|---|---|---|---|
Technology | Kyocera Laser, Mono component | |||
Engine Speed (ppm) | A4/A3 | Up to 30/20 | Up to 40/23 | Up to 50/26 |
Resolution | 600 x 600 dpi (Copy) | 1,800 dpi level x 600 dpi (Photo Mode Copy) | 1200 dpi quality (Print) | |
Time to First Copy (seconds) | 3.9 or less | 3.5 or less | 3.5 or less | |
Warm-up Time (seconds) | 30 or less | 30 or less | 30 or less | |
Duty Cycle (pages/month) | Max: 100,000 Average: 10,000 | Max: 100,000 Average: 15,000 | Max: 100,000 Average: 25,000 | |
Power Source | AC 220 ~240 V, 50/60 Hz | |||
Power Consumption | Printing: 1,010 W Stand-by: 230 W Power-Saving (ECOpower): 17 W | Printing: 1,010 W Stand-by: 230 W Power-Saving (ECOpower): 17 W | Printing: 1,010 W Stand-by: 230 W Power-Saving (ECOpower): 17 W | |
Noise Level (ISO 7779) dB(A) | Printing: 69 Stand-by: 52 Power-Saving (ECOpower): Immeasurably low | Printing: 69 Stand-by: 52 Power-Saving (ECOpower): Immeasurably low | Printing: 69 Stand-by: 52 Power-Saving (ECOpower): Immeasurably low | |
Dimensions (W x D x H) (mm) | Main unit | 599 x 646 x 745 | 599 x 646 x 745 | 599 x 646 x 745 |
Weight (kg) | Main unit | Approx. 85 | Approx. 85 | Approx. 85 |
Sources |