Epson WF-C20750
;
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Dubai : 04 324 0050
Feature | Specification |
---|---|
Printer Type | Print, Scan, Copy |
Print Method | Precision Core™ Micro TFP printhead |
Maximum Print Resolution | 600 x 2,400 dpi |
Minimum Ink Droplet Volume | 3.5 pl |
Printer Language | ESC/P-R, ESC/P-RJ, ESC/Page, ESC/Page-Colour, PostScript3 |
Maximum Monthly Duty Cycle | 400,000 pages per month *2 |
Black Nozzle Configuration | 8,676 Nozzles |
Colour Nozzle Configuration | 8,676 Nozzles |
Print Speeds |
ISO 24734, A4, Simplex / Duplex (Black / Colour) : Approx. 75 ipm / 75 ipm ISO 24734.2, A3, Simplex (Black / Colour) : Approx. 45 ipm / 45 ipm ISO 24734.2, A3, Duplex (Black / Colour) : Approx. 25.4 ipm / 25.4 ipm First Page Out Time (Black / Colour): Approx. 7 sec / 7 sec |
Printer Control Language Emulations | PCL5c / PCL6 / PostScript3 / PDF(ver1.7) |
Automatic 2-sided Printing | Yes |
Scanner Type | Contact image sensor (CIS) |
Sensor Type | CIS |
Optical Resolution | 600 x 600 dpi |
Scan Features | Double-sided scanning, Scan to Email, Scan to FTP, Scan to USB, Computer (Epson Document Capture Pro), USB Memory Device |
Output File Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scan Speed (Mono / Colour) |
60 ipm ( Monochrome, Single-sided, 300 dpi, ADF ); 60 ipm ( Colour, Single-sided, 300 dpi, ADF ) 110 ipm ( Monochrome, Double-sided, 300 dpi, ADF ); 110 ipm ( Colour, Double-sided, 300 dpi, ADF ) |
Network Protocol | TCP/IPv4, TCP/IPv6, TCP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0 |
Security Features | WLAN Security: WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Interface | 10 Base-T, Wired Network, Gigabit ethernet interface, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, USB 1.1 Type A, USB 2.0 Type A, USB 3.0 Type B, Near Field Communication (NFC) |
Output Capacity |
Stacker Tray: 4,000 sheets (80 g/m2) Tray 2 (for fax output only): 200 sheets (80 g/m2) |
Finisher Functions | Shift Sorting, Staple |
Staple Capability | Up to 50 sheets (80 g/m2) |
Supported Paper Size for Staple | A3, A4, B4, B5(LEF), Legal(SEF), Letter, 8K, 16K |
Staple Functions | Automatic Staple for 5 positions, Manual Staple |
Overall Dimensions (W x D x H) | 674? x 757 x 1,243 mm (Width x Depth x Height) |
Weight | 177.1 kg |