KYOCERA ECOSYS M3550/3560idn
;
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Dubai : 04 324 0050
KYOCERA ECOSYS M3550/3560idn
PPM 50-60ppm
Type A4
Page A4 mono TK 3134 Toner Kit
Warranty One Year
Feature | ECOSYS M3550idn | ECOSYS M3560idn |
---|---|---|
Technology | KYOCERA ECOSYS Mono Laser, HyPAS™ Solution Platform | KYOCERA ECOSYS Mono Laser, HyPAS™ Solution Platform |
Control Panel Display | 7-inch full-colour touch panel display, tilt in 3 steps (0, 10, 20 degree) | 7-inch full-colour touch panel display, tilt in 3 steps (0, 10, 20 degree) |
Engine Speed | Up to 50 pages A4 per minute | Up to 60 pages A4 per minute |
Resolution | 1,200 dpi quality (1,800 x 600, print), 600 x 600 dpi, 256 greyscales (scan / copy) | 1,200 dpi quality (1,800 x 600, print), 600 x 600 dpi, 256 greyscales (scan / copy) |
Duty Cycle | Max. 150,000 pages per month | Max. 150,000 pages per month |
Warm-up Time | Approx. 21 seconds or less | Approx. 25 seconds or less |
Time to First Print/Copy | Approx. 8 seconds or less | Approx. 8 seconds or less |
CPU | PowerPC 465S / 667 MHz | PowerPC 465S / 667 MHz |
Memory | Standard 1,024 MB, max. 2,048 MB | Standard 1,024 MB, max. 2,048 MB |
Standard Interface | USB 2.0 (Hi-Speed), 2 x USB Host 2.0, Gigabit Ethernet (10/100/1000BaseTX), slot for optional NIC or SSD hard disk, slot for optional SD / SDHC® card | USB 2.0 (Hi-Speed), 2 x USB Host 2.0, Gigabit Ethernet (10/100/1000BaseTX), slot for optional NIC or SSD hard disk, slot for optional SD / SDHC® card |
Integrated Accounting | 100 department codes | 100 department codes |
Dimensions (W x D x H) | 475 x 455 x 590 mm | 475 x 455 x 590 mm |
Weight | Approx. 23.3 kg | Approx. 23.3 kg |
Power Source | AC 220 ~ 240 V, 50 / 60 Hz | AC 220 ~ 240 V, 50 / 60 Hz |
Power Consumption |
Printing: 777 W Ready mode: 70.8 W Low-power mode: 6.4 W Sleep mode: 2.4 W |
Printing: 803 W Ready mode: 70.8 W Low-power mode: 46.4 W Sleep mode: 2.4 W |
Noise (Sound Pressure Level) |
Ready mode: 30 dB(A) LpA Copying / Printing: 53 dB(A) LpA Quiet mode: 48.9 dB(A) LpA |
Ready mode: 30 dB(A) LpA Copying / Printing: 53 dB(A) LpA Quiet mode: 48.9 dB(A) LpA |
Typical Electricity Consumption (TEC) | 2.8 KWh / week | 3.3 KWh / week |
Safety Standards | TÜV / GS, CE / AS/NZS3260 | TÜV / GS, CE / AS/NZS3260 |
Manufacturing Standards | ISO 9001, ISO 14001 | ISO 9001, ISO 14001 |