ADVANCE C3520i III
;
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Dubai : 04 324 0050
ADVANCE C3520i III
PPM 20/25/30 pages per minute in Colour and B&W
Type Print, copy, scan
Page A3 and SR-A3 oversize
Warranty One Year
GENERAL | |
---|---|
Technology | KYOCERA Laser Colour, HyPAS™ solution platform |
Engine speed (pages per minute) |
|
Resolution | 600 x 600 dpi, Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warm-up time from power on | Approx. 60 seconds or less |
Time to first page |
|
CPU | Freescale QorIQ P1022 Dual Core 1067 MHz |
Memory | 4 GB RAM + 320 GB or more HDD |
Standard interfaces | USB 2.0 (Hi-Speed) x 4, USB Host 2.0, Fast Ethernet 10BaseT/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD, SDHC card, slot for optional fax system |
Dimensions (W x D x H) – main unit |
|
Weight | Main unit approx. 190 kg |
Power source | AC 220 V ~ 240 V, 50/60 Hz |
Power consumption |
|
Noise (sound pressure level ISO 7779/ISO 9296) |
|
Safety standards | GS, TÜV, CE |
Manufacturing standards | This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
Printer Languages | UFR II, PCL6, Genuine Adobe PostScript Level 3 |
Scan Destinations | E-mail/Internet FAX, SMB v3.0, FTP, WebDAV, Mail Box |
Hard Disk | 250GB |
Scan File Format | TIFF, JPEG, PDF, OOXML |
Operating Systems Supported | Windows, Mac |
Discontinued | Yes |
Product Type | Multifunction Printer |
Printer Type | Laser Multifunction Printer |
Control Panel | 10.1" TFT LCD WSVGA Color Touch-panel |
Condition | New |
Paper Size | A4/A3 |
Interface Connection | Bluetooth (Optional), NFC (Optional), NFC - Optional, USB, WiFi |
Print Speed (CPM) | Up to 20 ppm |
Functions | Print/Copy/Scan/Fax - Optional |
Mobile Printing | Yes |
Standard Memory | 3GB RAM |
Duplex Printing | Yes |
Paper Capacity - Standard | 1200 Sheets |
Paper Capacity - Maximum | 2300 Sheets |
Bypass Tray Capacity | 100 Sheets |
Paper Sources - Standard | 2x 550 Sheet Paper Cassette |
Additional Paper Trays | Optional |
Document Feeder | 200 Sheets |
Copy Speed | Up to 20 ppm |
Scan Resolution | Up to 600 dpi |
Fax | Optional |
Paper Weight Supported | Casettes - 52 to 256 gsm. Bypass - 52 to 300 gsm. Duplex - 52 to 220 gsm. |
Monthly Print Volume | 18,000 prints pm |
Dimensions | 777 mm (h) x 565 mm (w) x 707 mm (d) |
Weight | Approximately 69kg |
Environmental Compliance | ENERGY STAR Certified |
Scan Speed | Up to 80 ipm |
Print Resolution | 1,200 x 1,200 dpi |
Colour | Colour & Black & White |
CONSUMABLES | |
Average continuous toner yield in accordance with 5% coverage A4 |
|
WT-861 Waste Toner Bottle | 150,000 sheets (in accordance with 5% coverage colour: b/w = 6:4) |
Staple cartridge | SH-10 for BF-730, SH-12 for DF-790 |