SHARP MX-M364N MX-M464N MX-M564N
;
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265 | Dubai : 04 324 0050
SHARP MX-M364N MX-M464N MX-M564N
PPM 36-50 PPM
Type Mono
Page A3/A4
Warranty One Year
Feature | MX-M364N | MX-M464N | MX-M564N |
---|---|---|---|
Engine speed (ppm/cpm) (Max) | 36/46/56 ppm (8½" x 11") | 36/46/56 ppm (8½" x 11") | 36/46/56 ppm (8½" x 11") |
Display | 7" color dot matrix touch panel display | 7" color dot matrix touch panel display | 7" color dot matrix touch panel display |
Functions | Copy, print, network print, network scan, document filing and fax | Copy, print, network print, network scan, document filing and fax | Copy, print, network print, network scan, document filing and fax |
Copy System | Dry electrostatic transfer/Dual component developer/Magnetic brush development/OPC drums/Belt type fusing/white LED exposure | Dry electrostatic transfer/Dual component developer/Magnetic brush development/OPC drums/Belt type fusing/white LED exposure | Dry electrostatic transfer/Dual component developer/Magnetic brush development/OPC drums/Belt type fusing/white LED exposure |
Originals | Sheets and bound documents | Sheets and bound documents | Sheets and bound documents |
Original Sizes | 5½" x 8½", 8½" x 11", 8½" x 11" R, 8½" x 14", 11" x 17" | 5½" x 8½", 8½" x 11", 8½" x 11" R, 8½" x 14", 11" x 17" | 5½" x 8½", 8½" x 11", 8½" x 11" R, 8½" x 14", 11" x 17" |
Copy Size | Min. 5½" x 8½", Max. 11" x 17" + 12" x 18" | Min. 5½" x 8½", Max. 11" x 17" + 12" x 18" | Min. 5½" x 8½", Max. 11" x 17" + 12" x 18" |
First Copy Time (Seconds) | MX-M364N: Platen Glass 4.5, RSPF 7.6 MX-M464N: Platen Glass 3.9, RSPF 6.8 MX-M564N: Platen Glass 3.7, RSPF 6.2 |
MX-M364N: Platen Glass 4.5, RSPF 7.6 MX-M464N: Platen Glass 3.9, RSPF 6.8 MX-M564N: Platen Glass 3.7, RSPF 6.2 |
MX-M364N: Platen Glass 4.5, RSPF 7.6 MX-M464N: Platen Glass 3.9, RSPF 6.8 MX-M564N: Platen Glass 3.7, RSPF 6.2 |