A3 multifunctional with 30/26/22 ppm b/w. Standard Emperon™ print controller with PCL 6, PCL 5, PostScript 3, PDF 1.7, XPS, and OOXML support. Paper capacity of 250 sheets and 100-sheet manual bypass. Media from A6 to A3 and 64–157 gsm.
4 GB memory and Gigabit Ethernet standard.
System memory | 4GB (standard) | |
System SSD | 256 GB (optional) | |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) | |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | |
Automatic document feeder (optional)*4 | Up to 130 originals, A5-A3, 35-128 gsm | |
Printable paper size | A6-A3, customised paper sizes | |
Printable paper weight | 64-157 gsm | |
Paper input capacity | Standard: 350 sheets, Max.: 1,350 sheets | |
Tray 1 | 250 sheets, A6-A3, custom sizes, 64-157 gsm | |
Tray 2 to 5 PF-509 (optional) | 4×250 sheets, B5-A3, 64-90 gsm | |
Bypass tray | 100 sheets, A6-A3, custom sizes, 64-157 gsm | |
Automatic duplexing | A5-A3, 64-90 gsm | |
Power consumption | [220-240 V, 50/60 Hz] less than 1522W (system) | |
System dimensions | 306i: [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch) *1 266i/226i: [W x D x H] 627 x 615 x 458 mm (24.7 x 24.2 x 18.0 inch) *2 | |
System weight *3 | 306i: Approx. 37.5 kg(82.7 lb) 266i/226i: Approx. 32 kg(70.5 lb) |
* 1 Excluding lower paper tray unit.
* 2 Excluding ADF and lower paper tray unit.
* 3 Including toner bottle.
* 4 Std. in bizhub 306i.