8307ci | Printer Rental
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265| Dubai : 04 324 0050 | India : +91 9447 070 264
8307ci | Printer Rental
| Feature | Details |
|---|---|
| Type | Console unit |
| Functions | Copy, print, scan, optional: fax |
| Print Technology | Laser colour and b/w |
| Original Format | Max A3 from platen glass |
| Copy/Print Speed | - Max 70 A4 pages/min and max 35 A3 pages/min in colour - Max 83 A4 pages/min and max 41 A3 pages/min in b/w |
| First Page (Copy/Print) | Colour: 5.9/6.1 seconds* B/W: 4.8/4.9 seconds* |
| Warm-up Time | 44 seconds |
| Copy Resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper Feed | - 2 x 500 sheet universal cassettes (A5R-A3+ [max 305 x 457 mm]) - 2 x 1,500 sheet large capacity cassette (A4) - 150 sheet multi-bypass (A6R-A3+, Banner [305 x 1,219 mm]) |
| Paper Weights | - Universal cassette: 60-256 g/m² - Multi-bypass: 60-300 g/m² - Duplex: 60-256 g/m² |
| Paper Output | - 100 sheet A4 (upper tray) - 250 sheet (lower tray) with Copy tray type D |
| System Memory | 4.5 GB RAM, 8 GB SSD/320 GB HDD** |
| Continuous Copying | 1-9,999 copies |
| Zoom | 25%-400% in steps of 1% |
| Functions | - Adjustable capacitive colour touch screen (10.1 inch) - Duplex - 1,000 management codes - Skip blank pages - Trusted Platform Module (TPM) - Secure boot and run time integrity check |
| Dimensions/Weight | - Dimensions: 1,234 x 750 x 822 mm (H x W x D) - Weight: approx. 182 kg |
| Environment | Mains voltage 220/240 V, 50/60 Hz |
| Power Consumption | - Approx. 2,400 W max - Approx. 1,350 W in operation - Approx. 140 W in stand-by mode - Approx. 0.7 W in sleep mode |
| Print System | Integrated within the system |
| Print Format | A6R-A3+ |
| Print Resolution | Max 1,200 x 1,200 dpi |
| Processor | Freescale QorIQ T1042 (Quad Core) 1.2 GHz |
| Interfaces | USB 2.0, 10/100/1000BaseTX, USB Host, NFC |
| Network Protocols | TCP/IP |
| Operating Systems | Windows 7/8.1/10, Server 2008/2008 R2/2012/2012 R2/2016/2019, Novell NetWare***, Linux, Mac ex OS 10.9 |
| Emulations | PCL6 (5c, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE IIc |
| Scan System | CCD colour and b/w |
| Scan Format | Max A3 |
| Scan Speed | Max 120/220 (simplex/duplex) A4 originals/min in colour and b/w (300 dpi) |
| Scan Resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan Mode | Photo, text, photo/text, OCR |
| File Types | TIFF, PDF, PDF/A, high compression PDF, encrypted PDF, JPEG, XPS, Open XPS |
| Fax System (Optional) | Compatibility: Super G3 |
| Modem Speed | 33.6 kbps |
| Transmission Speed | 3 seconds or less using JBIG |
| Compression Method | JBIG, MMR, MR, MH |
| Fax Resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi), 600 x 600 dpi |
| Fax Memory | 170 MB |
| Operating Systems (Fax) | Windows 7/8.1/10, Server 2008/2008 R2/2012/2012 R2/2016/2019 |
| Functions (Fax) | Network fax driver, automatic redialling, delayed transmission, max 2 fax kits for parallel transmission and reception |
| *Depending on operating status. | |
| **For copy, print, scan, fax. | |