KM-1635 / KM-2035 / KM-2050 / KM-2035 | Printer Rental
Need help? (Toll Free) : 800767823 | Mobile : +971 50 969 4734 | Abu Dhabi : 02 550 5265| Dubai : 04 324 0050 | India : +91 9447 070 264
KM-1635 / KM-2035 / KM-2050 / KM-2035 | Printer Rental
| Feature | Specification |
|---|---|
| Type | Desktop |
| Copying System | Indirect electrostatic system |
| Originals | Sheets, books, and 3-dimensional objects (Maximum original size: A3/Ledger) |
| Original Feed System | Fixed |
| Copy Paper Weight |
|
| Paper Type |
|
| Copying Sizes | A3, B4, A4, A4R, B5, B5R, A5R, B6R, A6R, Ledger, Legal, Letter, Letter R, Statement, Oficio 2, Postcard, Folio, 8k, 16k, 16k |
| Magnification Ratios | Manual mode: 25 to 400%, 1% increments (25 to 200% with the document processor) |
| First Copy Time | Less than 5.9 seconds (A4/Letter) |
| Warm-up Time | Less than 20 seconds (room temperature 22°C/71.6°F, 60% RH) |
| Paper Feed System |
|
| Continuous Copying | 1 to 999 sheets |
| Photoconductor | OPC (drum diameter 30 mm) |
| Charging System | Single positive corona charging |
| Recording System | Semiconductor laser |
| Developing System | Single component developing system |
| Toner | Magnetism toner |
| Toner Replenishing | Automatic from a toner container |
| Transfer System | Transfer roller |
| Separation System | Curvature separation and separation electrode |
| Fuser System | Heat roller |
| Heat Source | Halogen heaters (120 V: main 550 W, sub 400W / 220 to 240 V: main 600 W, sub 450 W) |
| Control Temperature | 170°C/338°F (180°C/356°F on and after 6th sheet) |
| Abnormally High Temperature Protection | 180°C/356°F thermostat |
| Charge Erasing System | Exposure by cleaning lamp |
| Cleaning System | Cleaning blade |
| Scanning System | Flat bed scanning by CCD image sensor |
| Standard Memory |
|
| Resolution |
|
| Light Source | Rare gas lamp |
| Dimensions (W x D x H) | 574 x 552 x 502 mm (22 5/8” x 21 ¾” x 19 ¾”) |
| Weight | Approx. 39 kg/85.9 lbs |
| Floor Requirements | 827 x 552 mm (32 9/16” x 21 ¾”) |
| Functions |
|
| Power Source | 120 V AC, 60 Hz, 9.0 A / 220 to 240 V AC, 50 Hz, 5.0 A |
| Options | Document processor, paper feeder, duplex unit, printer board, key counter |